Description
GDCP-Touch
| Input Power | 24 VAC, 50/60 Hz, 0.75 A |
| Sensor Capacity | Up to 30 sensors (128 sensors via Expansion Pack) |
| Relay Capacity | Up to 4 relays (32 relays via Expansion Pack) |
| Zone Capacity | Up to 4 zones (32 zones via Expansion Pack) |
| Analog Outputs | 4-20 mA, 0.2-1 VDC, 1-5 VDC, 2-10 VDC |
| Digital Outputs | Modbus RTU, BACnet IP |
| Internal Alarm | 70 dB @ 10 cm |
| Display | 7.0″ touch screen LCD |
| Operating Temperature | -4°F-122°F |
| Humidity | 10%-90% (non-condensing) |
| Dimensions | 8.72″ W x 10.50″ H x 2.90″ D |
| Weight | 5.0 lbs |
| Enclosure | NEMA 4X, fiberglass/polycarbonate |
| Compliance | ANSI/ISA 92.00.01-2010 (R2015), EN 50270, FCC Part 15 Subpart B, RoHS |
| Warranty | 2 years |





